Simple, transparent pricing with no hidden fees. Every cost shown before you confirm — for personal users, families, and global businesses.
For individuals getting started with global banking. No local address required.
Account opening: €10–€25 one-timeFor active emigrants, expats, and LATAM individuals sending money regularly.
Account opening: €10–€25 one-timeFor LATAM businesses going global — pay suppliers, receive clients, manage your team.
Account opening: €100–€250 one-timeAll costs shown before you confirm any transaction. What you see is exactly what you — and your recipient — pay.
| Service | Price | Notes |
| Personal account opening | €10–€25 | One-time · no local address required |
| Basic plan | Free | Multi-currency · virtual card · SEPA |
| Premium plan | €9.90–€14.90/mo | Physical card · lower FX · priority support |
| Premium annual | €99/year | Save ~30% vs monthly · first card free |
| Business account opening | €100–€250 | One-time · KYB required |
| Business Basic | €49/month | Business IBAN · SEPA · SWIFT · cards |
| Business Pro | €99–€199/month | Team management · non-EEA IBAN · crypto |
| Service | Price | Notes |
| Personal EEA IBAN setup | €5.00 | Receive SEPA payments like a European bank |
| Personal EEA IBAN maintenance | €1/month | Keep your IBAN active |
| Personal non-EEA IBAN setup | €10.00 | Receive SWIFT from outside EEA · Premium plan |
| Personal non-EEA IBAN maintenance | €10/month | Available on Premium plan only |
| Business EEA IBAN setup | €30.00 | Business receives as European company |
| Business EEA IBAN maintenance | €10/month | Business Basic & Pro plans |
| Business non-EEA IBAN setup | €70.00 | Global SWIFT receiving · Pro plan only |
| Business non-EEA IBAN maintenance | €25/month | Business Pro plan only |
| Service | Price | Notes |
| Virtual personal card | Free | Instant issuance · 3DS secure · automatic FX |
| Physical personal card | €9.90–€14.90 | International delivery · Mastercard debit |
| Virtual premium card | €2.00 | Additional premium virtual card |
| Virtual corporate card | €2.00–€5.00 | Per card · spending limits · team members |
| Physical corporate card | €14.90 | Per card · international delivery |
| Card FX usage | 2.5% | Applied automatically at purchase |
| Transaction fee | €0.30–€0.40 | Per transaction |
| 3DS authorization | €0.20 | Per secure authentication |
| Card replacement | €9.90 | Lost, stolen, or damaged card |
| Service | Price | Notes |
| SEPA transfer inbound | 0.30%, min €1 | Receive from any European bank · same day |
| SEPA transfer outbound | 0.30%, min €1 | Send to any European bank · same day |
| SWIFT inbound | 0.40%, min €20 | Receive from any global bank · 1–3 days |
| SWIFT outbound | 0.50%, min €40 | Send to any global bank · 1–3 days |
| Internal transfers | Free | Cash Me to Cash Me · instant · always free |
| FX conversion | 0.8–2.5% spread | Interbank-based · 25+ currencies · instant |
| Service | Price | Notes |
| Crypto on-ramp (buy) | 0.75% | Via licensed partner · approved jurisdictions |
| Crypto off-ramp (sell) | 0.75% | Via licensed partner · no self-custody |
| Volume €5M–€10M | 0.50% | Volume discount · contact us |
| Volume €10M+ | 0.35–0.40% | OTC available via licensed partner |
| Stablecoin settlement | 0.75% | USDT · USDC · approved jurisdictions only |
The average LATAM emigrant sends €400/month to their family. At a bank rate of 7%, that's €28 lost per transfer — €336 every year. At Cash Me's 0.30%, the same transfers cost just €14.40/year.
| Traditional Bank | Cash Me | |
|---|---|---|
| Fee on €1,000 transfer | €50–€100 (5–10%) | €3.00 (0.30%) |
| Exchange rate | Hidden markup 2–4% | Interbank-based |
| SEPA transfer time | 1–3 business days | Same day |
| Transfer tracking | Email confirmation only | Real-time in app |
| Hidden fees on arrival | Yes — deducted on arrival | None. Ever. |
| Minimum SEPA fee | Varies — often €15+ | €1.00 |
| International IBAN | Requires local residency | No address needed |
| Multi-currency balances | One currency per account | 25+ simultaneously |
| Virtual card | Not available or expensive | Free — instant |
Start free today. No local address required. No European documents needed. Upgrade anytime.
Personal accounts free · Business from €49/month · Support EN · PT · ES · 24/7

Cash Me UAB
Gedimino Avenue 44, 3rd Floor
LT-01110 Vilnius, Lithuania
European Union